Guys here I am giving comparison between 500CC and 350CC Royal Enfield Bullet Classic. In production since 1932, Bullet enjoys the reputation of longest running model in the unremitting production. Recently, after 75 years, its new avatar has been launched in the market with new styling and younger look that does not compromise on what is expected from a Royal Enfield. What sets it apart from just about every other motor bike in the market is its authentic vintage styling and styling in single colour. So here we have a bike reminiscent of the native imaginary of British motorcycles, post World War II.
In case you are a diehard Royal Enfield enthusiast just like me, and planning to buy one, I hope the comparison here will help you to make the right choice.


| Engine | Single Cylinder, 4 Stroke, OHV, SI Engine, Air cooled, and Fuel Injection | Single Cylinder, 4 Stroke, OHV, SI Engine, Aircooled, Twinspark |
| Displacement | 499 CC | 346 CC |
| Bore x Stroke | 84 mm x 90 mm | 70 mm x 90 mm |
| Maximum Power | 27.2 bhp @ 5250 rpm | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm | 28 Nm @ 4000 rpm |
| Transmission | 5 Speed (left foot gear shift) | 5 Speed (left foot gear shift) |
| Ignition | Electronic Ignition | Digital TCI |
| Carburetor | BS29 / UCAL | |
| Dimensions | ||
| Ground Clearance | 140 mm | 140 mm |
| Width | 800 mm | 800 mm |
| Wheel Base | 1370 mm | 1370 mm |
| Length | 2130 mm | 2150 mm |
| Height | 1050 mm | 1080 mm |
| Tyres | ||
| Front | 90/90 – 18 | 3.25 – 19 |
| Rear | 110/90 – 18 | 110/90 – 18 |
| Electricals | ||
| Electrical System | 12 Volts – DC | 12 Volts – DC |
| Head Lamp | 60 W / 55 W, HALOGEN | 60 W / 55 W, HALOGEN |
| Brakes | ||
| Front | Hydraulic Disc Brake (Disc dia 280mm) | Hydraulic Disc Brake (Disc dia 280mm) |
| Rear | Foot Operated 153 mm Single Lead Internal Expanding | Foot Operated 153 mm Single Lead Internal Expanding |
| Maximum Speed | ||
| Speed | 130 Kmph | 120 Kmph |
| Suspension | ||
| Front | Telescopic, Hydraulic Damping, Stroke 130 mm | Telescopic, Hydraulic Damping, Stroke 130 mm |
| Rear | Swing Arm With Gas Shock Absorbers, Stroke 80 mm | Swing Arm With Gas Shock Absorbers, Stroke 80mm |

